Race Registration and Results
Click the links to register or see race results.
Race Director? Contact us to have your event listed!
We will update race dates when information becomes available.
Date | Race Name | Location | Register | Results | |
---|---|---|---|---|---|
TBD | ![]() | Paces for Payton | Idaho Falls, ID | Register | Results |
May 11, 2019 | ![]() | Ear2U ![]() | Eagle, ID | Register | Results |
May 12, 2019 | ![]() | Mom & Me 5k Fun Run/Walk ![]() | Pocatello, ID | Register | Results |
TBD 2019 | ![]() | RHS Hustle ![]() | Idaho Falls, ID | Register | Results |
May 27, 2019 | ![]() | Running Back in Time | Chesterfield, ID | Register | |
TBD | ![]() | City Creek Pedal Fest ![]() | Pocatello, ID | Register | Results |
TBD | ![]() | Shannon Wilker Crusade Against Cancer | Idaho Falls, ID | Register | Results |
June 22, 2019 | ![]() ![]() | Nock the Rock![]() | Soda Springs, ID | Register | Results |
July 4, 2019 | ![]() | Rotary 4th of July 5k ![]() | Soda Springs, ID | Register | Results |
July 20, 2019 | ![]() | Rinie Days Races | Ririe, ID | Information | |
TBD | ![]() | Beat the Blast 9k ![]() | Soda Springs, ID | Register | Results |
TBD | ![]() | Steppin' For Life ![]() | Pocatello, ID | Register | Results |
Aug. 3, 2019 | ![]() | Caribou County Fair![]() | Grace, ID | Caribou County Fair | |
August 24, 2019 | ![]() | Dash for Down Syndrome![]() | Idaho Falls, ID | Register | Results |
Sept. 21, 2019 | ![]() | Pocatello Fall Ultra![]() | Pocatello, ID | Register | Results |
Oct. 5 2019 | ![]() | Cody Soroptomist Run for Hope![]() | Cody, WY | Register | Results |
TimeKeepers Timed Event – TimeKeepers, Soda Springs, Idaho